Plans by size
Priced by the size of the organization, not by the seat. Hosted plans are not open yet.
Waitlist members get 50% off the first 12 months of any hosted plan.
Hosted cloud
Annual billing gives two months free. Video streaming and AI use are billed by use.
| Plan | Registered users | Storage | Client spaces | Monthly | Annual |
|---|---|---|---|---|---|
| Starter | 250 | 50 GB | 1 | 99 USD / month | 990 USD / year |
| Team | 1,000 | 250 GB | 3 | 299 USD / month | 2,990 USD / year |
| Business | 5,000 | 1 TB | 10 | 899 USD / month | 8,990 USD / year |
| Scale | 25,000 | 5 TB | 50 | 2,499 USD / month | 24,990 USD / year |
| Enterprise | 100,000+ | Custom | Unlimited, dedicated database option | Quote | Quote |
What each plan includes
A feature a plan does not include is refused with a message that names the plan.
| Feature | Starter | Team | Business | Scale | Enterprise |
|---|---|---|---|---|---|
| AI assistance | Yes | Yes | Yes | Yes | Yes |
| REST API, webhooks and MCP | Yes | Yes | Yes | Yes | Yes |
| Child organizations | No | Yes | Yes | Yes | Yes |
| Custom domains | No | Yes | Yes | Yes | Yes |
| Storefront for courses and programs | No | Yes | Yes | Yes | Yes |
| SAML single sign-on | No | No | Yes | Yes | Yes |
| Shared space within your organization family | No | No | Yes | Yes | Yes |
| Video streaming on your own provider | No | No | Yes | Yes | Yes |
| Sharing outside your organization family | No | No | No | Yes | Yes |
| Dedicated database | No | No | No | No | Yes |
Self-hosted licence
The same product on your own servers. The licence is annual and costs ten times the monthly price of the matching plan.
The key carries the plan limits and an expiry. It checks offline and allows a 30 day grace period. Limits are soft, so you are warned before anything is blocked.
| Licence | Registered users | Storage | Client spaces | Annual |
|---|---|---|---|---|
| Starter | 250 | Your own | 1 | 990 USD / year |
| Team | 1,000 | Your own | 3 | 2,990 USD / year |
| Business | 5,000 | Your own | 10 | 8,990 USD / year |
| Scale | 25,000 | Your own | 50 | 24,990 USD / year |
| Enterprise | 100,000+ | Your own | Unlimited, dedicated database option | Quote |
Video and AI are billed by use
Set a monthly budget for each organization. Choose whether reaching it stops new work or only warns. A child organization is paid for, and budgeted, by its parent.
Self-hosted installations bring their own video and AI providers.
Join the waitlist
Quire is pre-release. Early supporters get 50% off the first 12 months of any hosted plan.